1.0301 case-hardened steel
| Material No. | 1.0301 |
| US Standard (AISI) | 1011, M1010 |
| Abbreviation | C10 |
| Older designation | - |
| Description | Case-hardened steel |
| Composition Alloy components [%] | C: 0.07 - 0.13 Si: ≤ 0.40 Mn: 0.30 - 0.60 P: ≤ 0.045 S: ≤ 0.045 |
| Density [g/cm³] | 7.85 |
Yield point | ≥ 200 |
| Tensile strength Rm [N/mm²] | 350 - 640 |
| Elongation at fracture A [%] | ≥ 12 |
| Machinability | good |
| Weldability | suitable |
| Heat treatment | possible |
| Other properties | Components and machine parts with low core strength and medium load such as levers |
| Main applications | Feet, rest pads, clamp straps |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.